| Sign In | Join Free | My futurenowinc.com |
|

| Type | Size | Type | |||
| (D) Mill Dia. |
(Lc) Flute Length |
(L) Overall Length |
(d) Shank Dia. |
||
| HBPGS-01003-4F | 1 | 3 | 50 | 4 | A |
| HBPGS-01505-4F | 1.5 | 5 | 50 | 4 | A |
| HBPGS-02006-4F | 1.5 | 5 | 50 | 6 | A |
| HBPGS-02508-4F | 2 | 6 | 50 | 4 | A |
| HBPGS-03009-4F | 2 | 6 | 50 | 6 | A |
| HBPGS-03511-4F | 2.5 | 8 | 50 | 4 | A |
| HBPGS-04011-4F | 2.5 | 8 | 50 | 6 | A |
| HBPGS-61505-4F | 3 | 9 | 50 | 4 | A |
| HBPGS-62006-4F | 3 | 9 | 50 | 6 | A |
| HBPGS-62508-4F | 3.5 | 11 | 50 | 4 | A |
| HBPGS-63009-4F | 3.5 | 11 | 50 | 6 | A |
| HBPGS-63511-4F | 4 | 11 | 50 | 4 | B |
| HBPGS-64011-4F | 4 | 11 | 50 | 6 | A |
| HBPGS-05013-4F | 5 | 13 | 50 | 6 | A |
| HBPGS-06016-4F | 6 | 16 | 50 | 6 | B |
| HBPGS-07020-4F | 7 | 20 | 60 | 8 | A |
| HBPGS-08020-4F | 8 | 20 | 60 | 8 | B |
| HBPGS-09023-4F | 9 | 23 | 75 | 10 | A |
| HBPGS-10025-4F | 10 | 25 | 75 | 10 | B |
| HBPGS-12030-4F | 12 | 30 | 75 | 12 | B |
| HBPGS-14034-4F | 14 | 34 | 100 | 14 | B |
| HBPGS-16036-4F | 16 | 36 | 100 | 16 | B |
| HBPGS-18045-4F | 18 | 45 | 100 | 18 | B |
| HBPGS-20045-4F | 20 | 45 | 100 | 20 | B |
| Cast iron | Carbon steelsAlloy steels | Pre-hardened steels <45HRC |
Hardened steels 45HRC-55HRC |
Hardened steels 55HRC-65HRC |
Hardened steels >65HRC |
Stainless steels |
Graphite | Copper alloy |
Aluminium alloy |
| ● | ● | ● | ○ | ○ | ○ |
|
|
HBPGS-4F Images |